Sunday, April 30, 2017

Hoququllah-Namaz o Azkar

1.DAILY NAMAZ

A: TAHAJJUD
@2-12 Rakat
@All Doas
==============================
B: FAJR

@ 4 Rakat (2S+2F)
@FAJR after namaz• Surah Anaam-Ayat 1-WA yalam ma takseboon"-4000 farishta...
@FAJR:"Rabbighfir Warham Waahdi Fissabeel Aqwam" (ai parwardigar mujhe bakhsh de aur raham farma aur mujhe seedhi raah par chala)  £7x40 days after fajr namaz £hidayat ka raasta mil jayega
@FAJR:"Ya Sabooro"-296x11 (220417-23-1-13-14-15-16-17-18-19-20) days daily-padhe ya koi aur padhkar pani dam karke musibat zadah ko pilaye-InshaAllah musibat tal jayegi.ya naqsh sath rakhe.
@FAJR-PGQ:Ya Azeezo Ya Allah" baad fajr x100 wit 3 Darud b/a
@FAJR:Darud Taj: 7 times @Safai e qalb
@FAJR: "Ya Fattaho" 70
@FAJR:Ya Allaho Ya Rahmano Ya Rahim, dil-e-ma ra kun mustaqeem, behaqqe iyyakana' budu wo iyyaka nastaeen (har namaz ke baad 11 times with 3 Darood Ghousia at start and end, @dil ke imraz aur uske istahkam)
@After all farz:"Rabbighfir warham wo anta khairur Rahemeen"
@After all Sunnat:"Allahumma A'inna ala zikreka wo shukreka wo husne ibadateka"
@After completing every namaz:"Allahumma barikli filmaute wo fi ma ba'dalmaut"-5times/"Inna Rahmatallahe Qareebum Minal Muhseneen "-5times/"Allahumma Ajirni Minannar"-15 times
==============================
C:ISHRAQ
@ 2 Rakat Nafl
==============================
D: CHAASHT
@ 2-12 Rakat Nafl
==============================
E: ZOHAR

@12 Rakat (4S+4F+2S+2N)
@Zohar-PGQ:"Ya Kareemo Ya Allah" baad zohr x100 wit 3 Darud b/a
@ZOHAR:Ya Allaho Ya Rahmano Ya Rahim, dil-e-ma ra kun mustaqeem, behaqqe iyyakana' budu wo iyyaka nastaeen (har namaz ke baad 11 times with 3 Darood Ghousia at start and end, (dil ke imraz aur uske istahkam)
@After all farz:"Rabbighfir warham wo anta khairur Rahemeen"
@After all Sunnat:"Allahumma A'inna ala zikreka wo shukreka wo husne ibadateka"
@After completing every namaz:"Allahumma barikli filmaute wo fi ma ba'dalmaut"-5times/"Inna Rahmatallahe Qareebum Minal Muhseneen "-5times/"Allahumma Ajirni Minannar"-15 times
==============================
F: ASR

@8 Rakat (4S+4F)
@ASR:Darud Taj:3 times @Safai e qalb
@ASR-PGQ-"Ya Jabbaro Ya Allah" baad asr x100 wit 3 Darud b/a
@ASR:Ya Allaho Ya Rahmano Ya Rahim, dil-e-ma ra kun mustaqeem, behaqqe iyyakana' budu wo iyyaka nastaeen (har namaz ke baad 11 times with 3 Darood Ghousia at start and end, @dil ke imraz aur uske istahkam)
@"Ya Qudduso" (Aye Paak wo Munazzah) 170 timesx3 Yrs, by Maghrib-for Roohani Ilaj
@After all farz:"Rabbighfir warham wo anta khairur Rahemeen"
@After all Sunnat:"Allahumma A'inna ala zikreka wo shukreka wo husne ibadateka"
@After completing every namaz:"Allahumma barikli filmaute wo fi ma ba'dalmaut"-5times/"Inna Rahmatallahe Qareebum Minal Muhseneen "-5times/"Allahumma Ajirni Minannar"-15 times
==============================
G: MAGHRIB

@7 Rakat (3F+2S+2N)
@MAGHRIB-PGQ--"Ya Sattaro Ya Allah" bad mgrb x100 wit 3 Darud b/a
@MAGHRIB:Ya Allaho Ya Rahmano Ya Rahim, dil-e-ma ra kun mustaqeem, behaqqe iyyakana' budu wo iyyaka nastaeen (har namaz ke baad 11 times with 3 Darood Ghousia at start and end, @dil ke imraz aur uske istahkam)
@After all farz:"Rabbighfir warham wo anta khairur Rahemeen"
@After all Sunnat:"Allahumma A'inna ala zikreka wo shukreka wo husne ibadateka"
@After completing every namaz:"Allahumma barikli filmaute wo fi ma ba'dalmaut"-5times/"Inna Rahmatallahe Qareebum Minal Muhseneen "-5times/"Alla

@ISHA-PGQ-"Ya Ghaffaro Ya Allah" baad isha x100 with 3 Darud b/a
@ISHA:Darud Taj: 3 times @Safai e qalb
@ISHA:Ya Allaho Ya Rahmano Ya Rahim, dil-e-ma ra kun mustaqeem, behaqqe iyyakana' budu wo iyyaka nastaeen (har namaz ke baad 11 times with 3 Darood Ghousia at start and end, @dil ke imraz aur uske istahkam)

@SLEEPTIME•4 Surah Fatehah/•3 Qul Ho Allah /•10 Darood/•10 Astaghfar/•4 Teesra Kalma
@SLEEPTIME Tasbeeh-e-Bibi Fatemah R.A.•33 Subhan'Alllah •33 Alhamdolillah •34 Allaho Akbar
@SLEEPTIME•1 Darood Lakhi •Rah•Fadlil•Khalq•Ilmil•Kalemat•Karam•Horufe Kalam•Qatrat •Auraq•Ramlil•Ma Khuliqa •Hoboob•Laile•Ma Azlama•Man Salla•Mallam•Anfasil•Nojumissamawat•Kulle...akramin•wo Sallallaho ala syyedina Mohammadeon Wo Aleho Wo Ashabehi Ajmaeen WSTDAK WHLRA
@SLEEPTIME•1 Surah Mulk #safety from azab qabr/jannat
@Wazaif before sleep:Huzur Sallallaho Alaihe Wo Sallam ne ek martaba Hazrat Ali R.A. se irshad farmaya, ae Ali R.A. raat ko rozana 5 kaam karke soya karo:
~4000 dinar sadqa dekar~ek Qur'an sharif  padhkar~Jannat ki qeemat dekar ~do ladnewalon mei sulah karakar ~1 haj karke
Kaise mumkin?
~4 Surah Fatehah~3 Qul Ho Allah~10 Darood~10 Astaghfar~4 Teesra Kalma Ispar Hazrat Ali R.A. ne arz kiya Ya Rasoolallah ab tao mei rozana yahi amaliyaat karke soya karunga!  
@Ya Mumeeto-490 sote waqt.sine par hath rakh kar=nafs ammara muti hoga   

@TAHAJJUD:

@JUMA:Salatut Tasbeeh
@JUMA:Salatul Asrar/Namaze Ghausia

Monday, April 17, 2017

Namaz Time Table

*Juma: Before the prayer = 2 or 4 rakat (depends which school you follow, for shafi'is the sunnah is fulfilled by doing 2, for hanafis the sunnah is fulfilled by doing 4)4)
After the prayer = 2 rakat

•••••••••••JANUARY•••••••••
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:41 6:16 11:41 3:27 5:08 6:22*
2 5:00 6:20 11:41 2:42 5:02 6:23
3 5:01 6:20 11:42 2:43 5:03 6:23
4 5:01 6:20 11:42 2:43 5:03 6:24
5 5:01 6:21 11:43 2:44 5:04 6:24
6 5:01 6:21 11:43 2:44 5:04 6:24
7 4:52 6:18 11:43 3:31 5:13 6:25*
8 5:02 6:21 11:44 2:46 5:06 6:26
9 5:02 6:21 11:45 2:46 5:07 6:27
10 5:02 6:21 11:45 2:47 5:08 6:28
11 5:02 6:22 11:45 2:48 5:08 6:28
12 5:03 6:22 11:46 2:48 5:09 6:29
13 5:03 6:22 11:46 2:49 5:10 6:30
14 5:03 6:22 11:46 2:50 5:10 6:30
15 4:54 6:19 11:47 3:37 5:17 6:31*
16 5:03 6:22 11:47 2:51 5:12 6:31
17 5:03 6:22 11:48 2:52 5:13 6:32
18 5:03 6:22 11:48 2:52 5:13 6:33
19 5:03 6:21 11:48 2:53 5:14 6:33
20 5:03 6:21 11:48 2:54 5:15 6:34
21 4:55 6:18 11:48 3:41 5:22 6:34*
22 5:03 6:21 11:49 2:54 5:16 6:35
23 5:03 6:21 11:49 2:56 5:17 6:36
24 5:03 6:21 11:50 2:56 5:18 6:36
25 5:02 6:20 11:50 2:57 5:18 6:37
26 5:02 6:20 11:50 2:57 5:19 6:38
27 5:02 6:20 11:50 2:58 5:20 6:38
28 4:54 6:17 11:50 3:46 5:27 6:39*
29 5:02 6:19 11:51 2:59 5:21 6:40
30 5:01 6:19 11:51 3:00 5:22 6:40
31 4:53 6:16 11:51 3:47 5:29 6:41*
•••••••••••FEBRUARY•••••••• 
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:52 6:15 11:51 3:48 5:29 6:41*
2 5:00 6:18 11:51 3:01 5:24 6:42
3 5:00 6:17 11:51 3:02 5:25 6:42
4 5:00 6:17 11:51 3:02 5:25 6:43
5 5:00 6:17 11:51 3:02 5:25 6:43
6 4:52 6:16 11:51 3:03 5:35 6:44
7 4:51 6:13 11:52 3:52 5:34 6:45*
8 4:58 6:15 11:52 3:04 5:28 6:45
9 4:58 6:14 11:52 3:05 5:29 6:46
10 4:57 6:13 11:52 3:05 5:29 6:46
11 4:57 6:13 11:52 3:06 5:30 6:47
12 4:48 6:10 11:52 3:06 5:38 6:47
13 4:55 6:12 11:52 3:06 5:38 6:48
14 4:55 6:11 11:52 3:07 5:32 6:48
15 4:46 6:08 11:52 3:56 5:39 6:49*
16 4:54 6:09 11:52 3:07 5:33 6:49
17 4:53 6:09 11:52 3:08 5:34 6:50
18 4:52 6:08 11:51 3:08 5:34 6:50
19 4:52 6:07 11:51 3:08 5:35 6:51
20 4:52 6:07 11:51 3:08 5:35 6:51
21 4:43 6:04 11:51 3:59 5:41 6:52*
22 4:50 6:05 11:51 3:09 5:36 6:52
23 4:49 6:04 11:51 3:09 5:37 6:53
24 4:48 6:02 11:51 3:10 5:37 6:53
25 4:47 6:03 11:51 3:10 5:38 6:54
26 4:47 6:02 11:50 3:10 5:38 6:54
27 4:46 6:01 11:50 3:10 5:39 6:55
28 4:38 6:00 11:50 4:01 5:44 6:55*
•••••••••••MARCH••••••••••• 
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:37 5:58 11:50 4:12 5:45 6:56*
2 4:37 5:58 11:50 3:11 5:41 6:56
3 4:36 5:58 11:49 3:11 5:41 6:57
4 4:41 5:56 11:49 3:11 5:41 6:57
5 4:41 5:56 11:49 3:11 5:42 6:58
6 4:33 5:54 11:49 3:11 5:47 6:58
7 4:33 5:53 11:49 4:03 5:47 6:58*
8 4:38 5:53 11:48 3:11 5:43 6:59
9 4:31 5:51 11:48 3:11 5:48 6:59
10 4:36 5:51 11:48 3:11 5:44 7:00
11 4:35 5:50 11:48 3:11 5:45 7:00
12 4:28 5:48 11:47 3:11 5:50 7:01
13 4:33 5:48 11:47 3:11 5:46 7:01
14 4:32 5:47 11:47 3:11 5:46 7:02
15 4:25 5:46 11:47 4:05 5:50 7:02*
16 4:30 5:45 11:46 3:11 5:47 7:02
17 4:29 5:44 11:46 3:11 5:47 7:03
18 4:28 5:43 11:46 3:11 5:48 7:03
19 4:27 5:42 11:45 3:11 5:48 7:04
20 4:26 5:41 11:45 3:11 5:48 7:04
21 4:19 5:40 11:45 4:06 5:53 7:04*
22 4:25 5:40 11:45 3:11 5:49 7:05
23 4:23 5:38 11:44 3:11 5:50 7:06
24 4:22 5:37 11:44 3:11 5:50 7:06
25 4:21 5:36 11:44 3:10 5:51 7:07
26 4:19 5:35 11:43 3:10 5:51 7:07
27 4:18 5:34 11:43 3:10 5:51 7:08
28 4:12 5:32 11:43 4:07 5:55 7:08*
29 4:16 5:32 11:42 3:10 5:52 7:08
30 4:15 5:31 11:42 3:10 5:53 7:09
31 4:09 5:30 11:42 4:07 5:56 7:09*

••••••••••••APRIL••••••••••••
1 4:08 5:29 11:41 4:07 5:56 7:10*
2 4:07 5:28 11:41 3:09 5:57 7:10
3 4:06 5:27 11:41 3:09 5:57 7:11
4 4:05 5:26 11:41 3:08 5:57 7:11
5 4:04 5:26 11:41 3:08 5:58 7:11
6 4:03 5:25 11:40 3:08 5:58 7:12
7 4:02 5:24 11:40 4:07 5:59 7:13*
8 4:02 5:22 11:39 3:08 5:59 7:14
9 4:00 5:21 11:39 3:07 5:59 7:14
10 3:59 5:21 11:39 4:07 5:52 7:15*
11 3:56 5:19 11:39 3:07 6:00 7:15
12 4:01 5:18 11:38 3:06 6:01 7:16
13 3:55 5:17 11:38 3:06 6:01 7:16
14 3:55 5:17 11:38 4:07 6:01 7:17*
15 3:54 5:16 11:38 3:06 6:01 7:17
16 3:53 5:15 11:37 3:05 6:02 7:18
17 3:56 5:14 11:37 3:05 6:02 7:19
18 3:55 5:13 11:37 3:05 6:03 7:19
19 3:55 5:13 11:37 3:05 6:03 7:19
20 3:54 5:12 11:37 3:04 6:03 7:20
21 3:48 5:11 11:36 4:08 6:04 7:21*
22 3:50 5:09 11:36 3:04 6:04 7:22
23 3:49 5:09 11:36 3:03 6:05 7:22
24 3:48 5:08 11:36 3:03 6:05 7:23
25 3:47 5:07 11:36 3:03 6:05 7:24
26 3:47 5:06 11:35 3:02 6:06 7:24
27 3:46 5:07 11:35 3:02 6:06 7:25
28 3:41 5:06 11:35 4:08 6:07 7:25*
29 3:44 5:05 11:35 3:02 6:07 7:26
30 3:39 5:05 11:35 4:08 6:07 7:27*

••••••••••••MAY••••••••••••
Date/F/Sunrise/Z/Asr/ M/Isha
1 3:38 5:04 11:35 4:01 6:08 7:27*
2 3:41 5:02 11:35 3:01 6:07 7:28
3 3:40 5:01 11:34 3:01 6:07 7:29
4 3:36 5:02 11:34 3:01 6:09 7:29* 
5 3:35 5:01 11:34 3:00 6:10 7:29* 
6 3:37 4:59 11:34 3:00 6:09 7:31
7 3:33 5:00 11:34 4:08 6:10 7:31*
8 3:36 4:58 11:34 2:59 6:10 7:32
9 3:35 4:57 11:34 2:59 6:10 7:33
10 3:34 4:57 11:34 2:59 6:11 7:34
11 3:34 4:56 11:34 2:59 6:11 7:34
12 3:33 4:55 11:34 2:58 6:12 7:35
13 3:32 4:55 11:34 2:58 6:12 7:36
14 3:31 4:54 11:34 2:58 6:13 7:36
15 3:27 4:56 11:34 4:09 6:14 7:37*
16 3:30 4:53 11:34 2:58 6:14 7:38
17 3:29 4:53 11:34 2:57 6:14 7:38
18 3:29 4:53 11:34 2:57 6:15 7:39
19 3:29 4:53 11:34 2:57 6:15 7:39
20 3:28 4:52 11:34 2:57 6:15 7:40
21 3:24 4:58 11:34 4:09 6:16 7:41*
22 3:24 4:53 11:34 2:57 6:17 7:42
23 3:26 4:51 11:34 2:57 6:17 7:42
24 3:26 4:50 11:34 2:57 6:17 7:43
25 3:25 4:50 11:34 2:56 6:18 7:44
26 3:25 4:50 11:35 2:56 6:18 7:44
27 3:24 4:50 11:35 2:56 6:19 7:45
28 3:21 4:52 11:35 4:11 6:20 7:46*
29 3:24 4:49 11:35 2:56 6:20 7:46
30 3:23 4:49 11:35 2:56 6:20 7:47
31 3:20 4:51 11:35 4:11 6:21 7:47*
•••••••••••June••••••••••••
Dt. Fjr Snrise Zuhr Asr Mghrib Isha
1 3:20 4:51 11:35 4:11 6:22 7:48*
2 3:22 4:48 11:35 2:56 6:22 7:49
3 3:22 4:48 11:35 2:56 6:22 7:49
4 3:22 4:48 11:36 2:56 6:22 7:50
5 3:22 4:48 11:36 2:56 6:23 7:50
6 3:22 4:48 11:36 2:56 6:23 7:51
7 3:19 4:51 11:36 4:13 6:24 7:51*
8 3:21 4:51 11:37 2:56 6:24 7:52
9 3:21 4:48 11:37 2:56 6:24 7:52
10 3:21 4:48 11:37 2:57 6:25 7:53
11 3:21 4:48 11:37 2:57 6:25 7:53
12 3:21 4:48 11:37 2:57 6:27 7:53
13 3:21 4:48 11:38 2:57 6:26 7:54
14 3:21 4:48 11:38 2:57 6:26 7:54
15 3:18 4:51 11:38 4:16 6:27 7:55*
16 3:21 4:49 11:38 2:57 6:27 7:55
17 3:21 4:49 11:38 2:57 6:27 7:55
18 3:21 4:49 11:38 2:58 6:27 7:55
19 3:22 4:49 11:39 2:58 6:28 7:56
20 3:22 4:49 11:39 2:58 6:28 7:56
21 3:19 4:52 11:39 4:17 6:28 7:56*
22 3:22 4:50 11:39 2:59 6:28 7:56
23 3:23 4:50 11:40 2:59 6:28 7:57
24 3:23 4:50 11:40 2:59 6:29 7:57
25 3:20 4:50 11:40 2:59 6:30 7:57
26 3:24 4:51 11:40 3:00 6:29 7:57
27 3:24 4:51 11:41 3:00 6:29 7:57
28 3:21 4:54 11:41 4:1 6:30 7:57*
29 3:25 4:52 11:41 3:00 6:29 7:57
30 3:22 4:54 11:41 4:18 6:30 7:57
July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:22 4:55 11:41 4:18 6:30 7:57*
2 3:26 4:52 11:41 3:01 6:29 7:57
3 3:26 4:53 11:42 3:01 6:29 7:57
4 3:27 4:53 11:42 3:02 6:29 7:57
5 3:27 4:54 11:42 3:02 6:29 7:57
6 3:28 4:54 11:42 3:02 6:29 7:57
7 3:25 4:57 11:42 4:18 6:30 7:56*
8 3:29 4:55 11:43 3:03 6:29 7:56
9 3:29 4:55 11:43 3:03 6:29 7:56
10 3:30 4:56 11:43 3:04 6:29 7:56
11 3:31 4:56 11:43 3:04 6:29 7:55
12 3:31 4:56 11:43 3:04 6:29 7:55
13 3:32 4:57 11:43 3:04 6:28 7:55
14 3:29 5:00 11:43 4:19 6:29 7:54*
15 3:33 4:58 11:43 3:05 6:28 7:54
16 3:33 4:58 11:44 3:05 6:28 7:54
17 3:33 4:58 11:44 3:05 6:28 7:54
18 3:34 4:59 11:44 3:06 6:28 7:53
19 3:35 4:59 11:44 3:06 6:27 7:52
20 3:36 5:00 11:44 3:06 6:27 7:52
21 3:33 5:03 11:44 4:20 6:27 7:51*
22 3:37 5:01 11:44 3:07 6:26 7:51
23 3:38 5:01 11:44 3:07 6:26 7:50
24 3:39 5:02 11:44 3:07 6:25 7:49
25 3:39 5:02 11:44 3:08 6:25 7:49
26 3:40 5:03 11:44 3:08 6:24 7:48
27 3:41 5:03 11:44 3:08 6:24 7:48
28 3:37 5:06 11:44 4:19 6:25 7:47*
29 3:42 5:04 11:44 3:08 6:23 7:46
30 3:43 5:05 11:44 3:08 6:22 7:45
31 3:39 5:07 11:44 4:19 6:24 7:45*

•••••••••••AUGUST ••••••••••
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:40 5:07 11:44 4:19 6:23 7:45*
2 3:45 5:06 11:44 3:09 6:20 7:43
3 3:45 5:06 11:44 3:09 6:20 7:42
4 3:46 5:07 11:44 3:09 6:19 7:42
5 3:46 5:07 11:44 3:09 6:19 7:41
6 3:47 5:08 11:43 3:09 6:18 7:40
7 3:43 5:10 11:43 4:17 6:19 7:39*
8 3:48 5:09 11:43 3:09 6:17 7:38
9 3:49 5:09 11:43 3:09 6:16 7:37
10 3:50 5:09 11:43 3:09 6:15 7:36
11 3:50 5:10 11:43 3:09 6:14 7:35
12 3:51 5:10 11:43 3:09 6:14 7:34
13 3:51 5:11 11:42 3:09 6:13 7:33
14 3:52 5:11 11:42 3:09 6:12 7:32
15 3:48 5:13 11:42 4:15 6:14 7:32*
16 3:53 5:11 11:42 3:09 6:11 7:31
17 3:54 5:12 11:42 3:09 6:10 7:29
18 3:54 5:13 11:41 3:09 6:09 7:28
19 3:55 5:13 11:41 3:09 6:08 7:27
20 3:56 5:13 11:41 3:09 6:07 7:26
21 3:51 5:14 11:41 4:12 6:09 7:25*
22 3:57 5:14 11:40 3:08 6:05 7:24
23 3:57 5:15 11:40 3:08 6:05 7:23
24 3:58 5:15 11:40 3:08 6:04 7:22
25 3:58 5:15 11:40 3:08 6:03 7:21
26 3:59 5:16 11:39 3:07 6:02 7:20
27 3:59 5:16 11:39 3:07 6:01 7:19
28 3:55 5:18 11:39 4:09 6:03 7:18*
29 4:00 5:17 11:39 3:07 5:59 7:17
30 4:00 5:17 11:39 3:07 5:59 7:17
31 3:56 5:18 11:38 4:07 6:00 7:16* 
•••••••••September ••••••••••
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 3:56 5:19 11:38 4:06 5:59 7:13*
2 4:02 5:18 11:37 3:05 5:55 7:12
3 4:03 5:19 11:37 3:05 5:54 7:11
4 4:03 5:19 11:37 3:05 5:53 7:10
5 4:04 5:19 11:36 3:04 5:52 7:09
6 4:04 5:20 11:36 3:04 5:51 7:08
7 3:59 5:21 11:36 4:03 5:55 7:07*
8 4:05 5:20 11:35 3:03 5:49 7:05
9 4:06 5:21 11:35 3:03 5:48 7:04
10 4:06 5:21 11:35 3:02 5:47 7:03
11 4:06 5:21 11:34 3:02 5:46 7:02
12 4:07 5:22 11:34 3:01 5:45 7:01
13 4:07 5:22 11:34 3:01 5:44 7:00
14 4:07 5:22 11:34 3:01 5:44 7:00
15 4:02 5:23 11:33 3:56 5:45 6:58*
16 4:09 5:23 11:32 2:59 5:41 6:56
17 4:09 5:23 11:32 2:59 5:40 6:55
18 4:09 5:24 11:32 2:58 5:39 6:54
19 4:10 5:24 11:31 2:58 5:37 6:53
20 4:10 5:24 11:31 2:57 5:36 6:52
21 4:04 5:25 11:31 3:52 5:40 6:51*
22 4:11 5:25 11:30 2:56 5:34 6:50
23 4:11 5:25 11:30 2:56 5:33 6:49
24 4:12 5:26 11:30 2:55 5:32 6:48
25 4:12 5:26 11:29 2:55 5:31 6:46
26 4:12 5:26 11:29 2:54 5:30 6:45
27 4:13 5:27 11:29 2:54 5:29 6:44
28 4:06 5:27 11:29 3:47 5:33 6:44*
29 4:13 5:27 11:28 2:53 5:28 6:43
30 4:07 5:27 11:28 3:46 5:30 6:41*
•••••••••••October•••••••••••
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:07 5:28 11:27 3:45 5:30 6:40*
2 4:15 5:29 11:27 2:51 5:24 6:39
3 4:15 5:29 11:27 2:50 5:23 6:38
4 4:16 5:29 11:26 2:49 5:22 6:37
5 4:16 5:30 11:26 2:49 5:21 6:36
6 4:16 5:30 11:26 2:48 5:20 6:35
7 4:09 5:30 11:25 3:40 5:24 6:34*
8 4:17 5:31 11:25 2:47 5:18 6:33
9 4:17 5:31 11:25 2:46 5:17 6:32
10 4:18 5:32 11:25 2:46 5:16 6:31
11 4:18 5:32 11:24 2:45 5:15 6:30
12 4:19 5:33 11:24 2:45 5:14 6:30
13 4:19 5:33 11:24 2:45 5:14 6:30
14 4:12 5:32 11:24 3:38 5:18 6:29*
15 4:20 5:34 11:23 2:43 5:12 6:27
16 4:20 5:34 11:23 2:42 5:11 6:26
17 4:21 5:35 11:23 2:42 5:10 6:25
18 4:21 5:35 11:23 2:41 5:09 6:25
19 4:21 5:36 11:23 2:41 5:08 6:24
20 4:22 5:36 11:22 2:40 5:07 6:23
21 4:14 5:35 11:22 3:29 5:11 6:22*
22 4:23 5:37 11:22 2:39 5:06 6:21
23 4:23 5:38 11:22 2:38 5:05 6:21
24 4:23 5:38 11:22 2:38 5:04 6:20
25 4:24 5:39 11:22 2:37 5:03 6:19
26 4:24 5:39 11:22 2:37 5:02 6:19
27 4:25 5:40 11:21 2:36 5:02 6:18
28 4:25 5:40 11:21 2:36 5:02 6:18
29 4:25 5:40 11:21 2:36 5:01 6:17
30 4:26 5:41 11:21 2:35 5:00 6:16
31 4:18 5:40 11:21 3:24 5:00 6:16*
•••••••••November•••••••••••
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:19 5:41 11:21 3:23 5:04 6:15*
2 4:28 5:43 11:21 2:34 4:58 6:15
3 4:28 5:44 11:21 2:33 4:57 6:14
4 4:29 5:44 11:21 2:33 4:57 6:14
5 4:29 5:45 11:21 2:32 4:56 6:13
6 4:30 5:46 11:21 2:32 4:55 6:13
7 4:21 5:44 11:21 3:20 5:01 6:12*
8 4:31 5:47 11:21 2:31 4:54 6:12
9 4:31 5:47 11:21 2:31 4:54 6:12
10 4:32 5:48 11:21 2:31 4:53 6:11
11 4:32 5:48 11:21 2:31 4:53 6:11
12 4:32 5:49 11:21 2:30 4:53 6:11
13 4:33 5:50 11:22 2:30 4:52 6:10
14 4:34 5:51 11:22 2:30 4:52 6:10
15 4:25 5:49 11:22 3:17 4:58 6:10*
16 4:35 5:52 11:22 2:29 4:51 6:10
17 4:35 5:53 11:22 2:29 4:51 6:09
18 4:36 5:53 11:23 2:29 4:51 6:09
19 4:37 5:54 11:23 2:29 4:50 6:09
20 4:37 5:55 11:23 2:29 4:50 6:09
21 4:28 5:52 11:23 3:16 4:56 6:09*
22 4:38 5:56 11:24 2:28 4:50 6:09
23 4:39 5:57 11:24 2:28 4:50 6:09
24 4:40 5:58 11:24 2:28 4:49 6:09
25 4:40 5:58 11:24 2:28 4:49 6:09
26 4:40 5:58 11:24 2:28 4:49 6:09
27 4:41 5:59 11:25 2:28 4:49 6:09
28 4:32 5:58 11:46 3:15 4:56 6:10*
29 4:32 5:58 11:26 2:28 4:49 6:09
30 4:34 5:59 11:26 3:15 4:56 6:09*
•••••••••••December•••••••••
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 4:34 5:59 11:26 3:15 4:56 6:09*
2 4:44 6:03 11:27 2:29 4:49 6:09
3 4:45 6:04 11:27 2:29 4:49 6:09
4 4:46 6:05 11:28 2:29 4:49 6:10
5 4:46 6:05 11:28 2:29 4:50 6:10
6 4:47 6:06 11:28 2:29 4:50 6:10
7 4:38 6:03 11:29 3:16 4:57 6:10*
8 4:48 6:07 11:29 2:30 4:50 6:11
9 4:48 6:08 11:30 2:30 4:50 6:11
10 4:49 6:09 11:30 2:30 4:51 6:11
11 4:49 6:09 11:30 2:30 4:51 6:11
12 4:50 6:09 11:31 2:31 4:51 6:12
13 4:51 6:10 11:32 2:31 4:52 6:12
14 4:51 6:11 11:32 2:32 4:52 6:13
15 4:42 6:08 11:32 3:18 4:59 6:13*
16 4:52 6:12 11:33 2:33 4:53 6:13
17 4:53 6:13 11:33 2:33 4:53 6:14
18 4:54 6:13 11:34 2:33 4:53 6:14
19 4:54 6:14 11:34 2:34 4:54 6:15
20 4:55 6:14 11:35 2:34 4:54 6:15
21 4:45 6:12 11:35 3:21 5:02 6:16*
22 4:56 6:16 11:36 2:35 4:55 6:16
23 4:56 6:16 11:36 2:36 4:56 6:17
24 4:54 6:16 11:37 2:36 4:56 6:17
25 4:54 6:17 11:37 2:37 5:11 6:26
26 4:55 6:21 11:37 2:37 5:11 6:18
27 4:55 6:18 11:38 2:38 4:58 6:19
28 4:49 6:15 11:39 3:25 5:06 6:20*
29 4:59 6:19 11:39 2:39 4:59 6:20
30 4:59 6:19 11:40 2:40 5:00 6:21
31 4:50 6:16 11:40 3:27 5:07 6:21*

*Ajmer +0hr 54m 44s
*Aligarh +0 41 04
*Asansol +0 05 32
*Ahmedabad +0 03 00
*Katihar +0 03 08
*Tamluk +0 02 12
*Dinajpur -0 01 08
*Medinipur Town +0 04 04
*Murshidabad +0 07 36
*Siliguri -0 00 20
*Howrah +0 00 08
-------------------------------------------------------------
Namaz per time
F 2SM 2F=4
Z 4SM 4F 2SM 2N=12
A 4SGM 4F=8
M 3F 2SM 2N=7
I 4SGM 4F 2SM 2N 3W 2N=17
J 2SM 4SM 2F 4SM 2N=14